2026 BAH · Virginia
Virginia BAH rates 2026
Virginia has 9 military housing areas. E-5 BAH with dependents ranges from $1,536 in Lexington, VA to $3,066 in Warrenton, VA.
| Housing area | E-1 with | E-5 with | O-3 with |
|---|---|---|---|
| Warrenton, VA | $2,868 | $3,066 | $3,666 |
| Quantico/Woodbridge, VA | $2,730 | $2,955 | $3,327 |
| Norfolk/Portsmouth, VA | $2,229 | $2,430 | $2,694 |
| Charlottesville, VA | $2,259 | $2,373 | $3,045 |
| Richmond/Fort Lee, VA | $2,157 | $2,358 | $2,760 |
| Dahlgren/Fort A.P. Hill, VA | $2,307 | $2,313 | $2,844 |
| Hampton/Newport News, VA | $2,082 | $2,274 | $2,475 |
| Roanoke, VA | $1,743 | $1,911 | $2,301 |
| Lexington, VA | $1,437 | $1,536 | $2,130 |
Bases
E-5 monthly BAH, 2026.
| Installation | E-5 with | E-5 without |
|---|---|---|
| Fort Lee | $2,358 | $1,866 |
| Joint Base Langley-Eustis | $2,274 | $1,779 |
| Joint Base Myer-Henderson Hall | $3,132 | $2,832 |
| NAS Oceana | $2,430 | $1,908 |
| Naval Station Norfolk | $2,430 | $1,908 |
| Quantico | $2,955 | $2,361 |
| The Pentagon | $3,132 | $2,832 |
Rural Virginia: county cost groups
531 Virginia ZIP codes fall outside the housing areas above and get a county cost group rate.
Sources
- Defense Travel Management Office, BAH rates, all locations and all pay grades, 2026 (ASCII files), BAH Rate Lookup. Downloaded 2026-10-08.
- DTMO, 2025 and earlier rate files (same page), used for year-over-year change.