Navy · Virginia · ZIP 23511
Naval Station Norfolk BAH rates 2026
Naval Station Norfolk
VA298 · 2026 BAH
$2,430/mo
E-5 · with dependents
$29,160 a year · +4.5% vs 2025
Without dependents: $1,908/mo
Dependency status
BAH at Naval Station Norfolk comes from DTMO's Norfolk/Portsmouth, VA military housing area (VA298). In 2026 an E-5 with dependents receives $2,430 a month, or $1,908 without dependents. Also searched as NS Norfolk.
The same rates apply at NAS Oceana: they share the Norfolk/Portsmouth, VA housing area.
$2,229
E-1 to E-4
with dependents (one shared rate)
with dependents (one shared rate)
$2,604
E-7
with dependents, $174 more than E-5
with dependents, $174 more than E-5
$2,694
O-3
with dependents
with dependents
+4.1%
Avg change vs 2025
all 24 grades; E-5 pay ranks #38 of 127 bases
all 24 grades; E-5 pay ranks #38 of 127 bases
Naval Station Norfolk BAH by rank, with and without dependents, 2026
Monthly rates for every pay grade; your grade is highlighted. The rate depends on your duty station's ZIP code, so it applies wherever you choose to live.
| Grade | With dependents | Without dependents |
|---|---|---|
| E-1Private (PV1) (Army), Airman Basic (AF) | ||
| E-2Private (PV2) (Army), Airman (AF) | ||
| E-3Private First Class (Army), Airman First Class (AF) | ||
| E-4Specialist / Corporal (Army), Senior Airman (AF) | ||
| E-5Sergeant (Army), Staff Sergeant (AF) | ||
| E-6Staff Sergeant (Army), Technical Sergeant (AF) | ||
| E-7Sergeant First Class (Army), Master Sergeant (AF) | ||
| E-8Master Sergeant / First Sergeant (Army), Senior Master Sergeant (AF) | ||
| E-9Sergeant Major (Army), Chief Master Sergeant (AF) | ||
| W-1Warrant Officer 1 / Warrant Officer 1 | ||
| W-2Chief Warrant Officer 2 | ||
| W-3Chief Warrant Officer 3 | ||
| W-4Chief Warrant Officer 4 | ||
| W-5Chief Warrant Officer 5 | ||
| O-1EO-1 with 4+ yrs prior enlisted service | ||
| O-2EO-2 with 4+ yrs prior enlisted service | ||
| O-3EO-3 with 4+ yrs prior enlisted service | ||
| O-1Second Lieutenant | ||
| O-2First Lieutenant | ||
| O-3Captain | ||
| O-4Major | ||
| O-5Lieutenant Colonel | ||
| O-6Colonel | ||
| O-7+O-7 and above |
BAH since 2022
E-5 with dependents moved from $1,767 in 2022 to $2,430 in 2026 (+37.5%).
Monthly BAH in Norfolk/Portsmouth, VA, 2022–2026
US dollars a month, with dependents, two common pay grades
E-5O-3
View as table: every grade, 2022–2026
With dependents
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| E-1 | $1,710 | $1,914 | $2,049 | $2,154 | $2,229 | +30.4% |
| E-2 | $1,710 | $1,914 | $2,049 | $2,154 | $2,229 | +30.4% |
| E-3 | $1,710 | $1,914 | $2,049 | $2,154 | $2,229 | +30.4% |
| E-4 | $1,710 | $1,914 | $2,049 | $2,154 | $2,229 | +30.4% |
| E-5 | $1,767 | $2,034 | $2,268 | $2,325 | $2,430 | +37.5% |
| E-6 | $1,983 | $2,178 | $2,385 | $2,469 | $2,559 | +29.0% |
| E-7 | $2,016 | $2,196 | $2,439 | $2,505 | $2,604 | +29.2% |
| E-8 | $2,058 | $2,217 | $2,499 | $2,544 | $2,661 | +29.3% |
| E-9 | $2,184 | $2,316 | $2,604 | $2,673 | $2,796 | +28.0% |
| W-1 | $1,998 | $2,193 | $2,400 | $2,484 | $2,574 | +28.8% |
| W-2 | $2,034 | $2,205 | $2,466 | $2,523 | $2,628 | +29.2% |
| W-3 | $2,082 | $2,235 | $2,541 | $2,577 | $2,697 | +29.5% |
| W-4 | $2,223 | $2,352 | $2,631 | $2,712 | $2,832 | +27.4% |
| W-5 | $2,385 | $2,496 | $2,745 | $2,877 | $3,000 | +25.8% |
| O-1E | $2,025 | $2,199 | $2,445 | $2,508 | $2,613 | +29.0% |
| O-2E | $2,073 | $2,226 | $2,526 | $2,568 | $2,685 | +29.5% |
| O-3E | $2,244 | $2,370 | $2,646 | $2,733 | $2,859 | +27.4% |
| O-1 | $1,797 | $2,061 | $2,289 | $2,352 | $2,454 | +36.6% |
| O-2 | $1,980 | $2,175 | $2,382 | $2,466 | $2,556 | +29.1% |
| O-3 | $2,079 | $2,232 | $2,538 | $2,574 | $2,694 | +29.6% |
| O-4 | $2,442 | $2,544 | $2,781 | $2,934 | $3,054 | +25.1% |
| O-5 | $2,703 | $2,769 | $2,952 | $3,192 | $3,318 | +22.8% |
| O-6 | $2,724 | $2,790 | $2,976 | $3,219 | $3,342 | +22.7% |
| O-7+ | $2,742 | $2,811 | $2,997 | $3,246 | $3,366 | +22.8% |
Without dependents
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|
| E-1 | $1,434 | $1,500 | $1,545 | $1,674 | $1,707 | +19.0% |
| E-2 | $1,434 | $1,500 | $1,545 | $1,674 | $1,707 | +19.0% |
| E-3 | $1,434 | $1,500 | $1,545 | $1,674 | $1,707 | +19.0% |
| E-4 | $1,434 | $1,500 | $1,545 | $1,674 | $1,707 | +19.0% |
| E-5 | $1,575 | $1,680 | $1,725 | $1,869 | $1,908 | +21.1% |
| E-6 | $1,656 | $1,794 | $1,851 | $1,995 | $2,043 | +23.4% |
| E-7 | $1,710 | $1,911 | $2,058 | $2,157 | $2,235 | +30.7% |
| E-8 | $1,815 | $2,070 | $2,298 | $2,361 | $2,463 | +35.7% |
| E-9 | $1,872 | $2,100 | $2,319 | $2,391 | $2,487 | +32.9% |
| W-1 | $1,704 | $1,884 | $1,983 | $2,103 | $2,166 | +27.1% |
| W-2 | $1,812 | $2,067 | $2,295 | $2,358 | $2,460 | +35.8% |
| W-3 | $1,878 | $2,103 | $2,328 | $2,397 | $2,496 | +32.9% |
| W-4 | $1,986 | $2,175 | $2,391 | $2,469 | $2,562 | +29.0% |
| W-5 | $2,025 | $2,199 | $2,451 | $2,514 | $2,616 | +29.2% |
| O-1E | $1,767 | $2,028 | $2,265 | $2,322 | $2,427 | +37.4% |
| O-2E | $1,860 | $2,094 | $2,313 | $2,382 | $2,481 | +33.4% |
| O-3E | $1,977 | $2,166 | $2,373 | $2,457 | $2,547 | +28.8% |
| O-1 | $1,653 | $1,785 | $1,830 | $1,977 | $2,022 | +22.3% |
| O-2 | $1,749 | $1,995 | $2,196 | $2,271 | $2,367 | +35.3% |
| O-3 | $1,902 | $2,121 | $2,337 | $2,412 | $2,505 | +31.7% |
| O-4 | $2,013 | $2,187 | $2,433 | $2,499 | $2,601 | +29.2% |
| O-5 | $2,031 | $2,202 | $2,466 | $2,517 | $2,625 | +29.2% |
| O-6 | $2,067 | $2,217 | $2,517 | $2,556 | $2,673 | +29.3% |
| O-7+ | $2,091 | $2,247 | $2,559 | $2,601 | $2,718 | +30.0% |
Other installations in Virginia
E-5 monthly BAH, 2026.
| Installation | With | Without |
|---|---|---|
| Fort Lee | $2,358 | $1,866 |
| Quantico | $2,955 | $2,361 |
| Joint Base Langley-Eustis | $2,274 | $1,779 |
| Joint Base Myer-Henderson Hall | $3,132 | $2,832 |
| The Pentagon | $3,132 | $2,832 |
Questions
- What is E-5 BAH at Naval Station Norfolk in 2026?
- $2,430 a month with dependents and $1,908 without, from the Norfolk/Portsmouth, VA rates (MHA VA298).
- Which ZIP code is used for Naval Station Norfolk BAH?
- This page uses ZIP 23511, which DTMO maps to VA298. If your unit's duty address has a different ZIP, enter it in the calculator: neighbouring ZIPs can fall in a different housing area.
- Is BAH taxable?
- No. BAH is a tax-free allowance; DTMO's BAH primer describes it as tax-free housing allowances paid to about one million service members.
Sources
- Defense Travel Management Office, BAH rates, all locations and all pay grades, 2026 (ASCII files), BAH Rate Lookup. Downloaded 2026-10-08.
- DTMO, 2025 and earlier rate files (same page), used for year-over-year change.