2026 BAH · New York
New York BAH rates 2026
New York has 11 military housing areas. E-5 BAH with dependents ranges from $1,665 in Fort Drum/Watertown, NY to $5,070 in New York City, NY.
| Housing area | E-1 with | E-5 with | O-3 with |
|---|---|---|---|
| New York City, NY | $5,067 | $5,070 | $5,529 |
| Westchester County, NY | $4,182 | $4,479 | $6,633 |
| Long Island, NY | $4,122 | $4,425 | $5,061 |
| Staten Island, NY | $3,549 | $3,735 | $4,554 |
| West Point, NY | $3,258 | $3,468 | $4,380 |
| Ballston Spa/Albany, NY | $2,388 | $2,634 | $3,234 |
| Buffalo, NY | $2,055 | $2,214 | $2,772 |
| Rochester, NY | $1,941 | $2,214 | $2,757 |
| Rome/Griffiss AFB, NY | $1,929 | $2,109 | $2,880 |
| Syracuse, NY | $1,872 | $2,049 | $2,811 |
| Fort Drum/Watertown, NY | $1,569 | $1,665 | $2,469 |
Bases
E-5 monthly BAH, 2026.
| Installation | E-5 with | E-5 without |
|---|---|---|
| Fort Drum | $1,665 | $1,422 |
| West Point | $3,468 | $2,859 |
Rural New York: county cost groups
881 New York ZIP codes fall outside the housing areas above and get a county cost group rate.
| Group | ZIPs in NY | E-5 with | E-5 without |
|---|---|---|---|
| County Cost Group 790 | 131 | $1,890 | $1,542 |
| County Cost Group 750 | 101 | $1,638 | $1,332 |
| County Cost Group 850 | 67 | $2,409 | $1,968 |
| County Cost Group 800 | 66 | $1,962 | $1,599 |
| County Cost Group 810 | 65 | $2,064 | $1,683 |
| County Cost Group 740 | 58 | $1,590 | $1,290 |
| County Cost Group 760 | 57 | $1,686 | $1,368 |
| County Cost Group 640 | 55 | $1,434 | $1,161 |
| County Cost Group 700 | 48 | $1,497 | $1,212 |
| County Cost Group 730 | 48 | $1,557 | $1,263 |
| County Cost Group 690 | 45 | $1,482 | $1,200 |
| County Cost Group 620 | 36 | $1,419 | $1,149 |
| County Cost Group 770 | 34 | $1,752 | $1,425 |
| County Cost Group 870 | 34 | $2,652 | $2,172 |
| County Cost Group 710 | 19 | $1,515 | $1,227 |
| County Cost Group 830 | 17 | $2,250 | $1,839 |
Sources
- Defense Travel Management Office, BAH rates, all locations and all pay grades, 2026 (ASCII files), BAH Rate Lookup. Downloaded 2026-10-08.
- DTMO, 2025 and earlier rate files (same page), used for year-over-year change.