2026 BAH · Nevada
Nevada BAH rates 2026
Nevada has 3 military housing areas. E-5 BAH with dependents ranges from $1,596 in Fallon NAS, NV to $2,391 in Reno/Carson City, NV.
| Housing area | E-1 with | E-5 with | O-3 with |
|---|---|---|---|
| Reno/Carson City, NV | $2,169 | $2,391 | $2,799 |
| Nellis AFB/Las Vegas, NV | $1,941 | $2,070 | $2,382 |
| Fallon NAS, NV | $1,578 | $1,596 | $2,319 |
Bases
E-5 monthly BAH, 2026.
| Installation | E-5 with | E-5 without |
|---|---|---|
| NAS Fallon | $1,596 | $1,455 |
| Nellis AFB | $2,070 | $1,737 |
Rural Nevada: county cost groups
56 Nevada ZIP codes fall outside the housing areas above and get a county cost group rate.
| Group | ZIPs in NV | E-5 with | E-5 without |
|---|---|---|---|
| County Cost Group 790 | 16 | $1,890 | $1,542 |
| County Cost Group 820 | 14 | $2,160 | $1,764 |
| County Cost Group 800 | 7 | $1,962 | $1,599 |
| County Cost Group 810 | 6 | $2,064 | $1,683 |
| County Cost Group 760 | 5 | $1,686 | $1,368 |
| County Cost Group 830 | 3 | $2,250 | $1,839 |
| County Cost Group 730 | 2 | $1,557 | $1,263 |
| County Cost Group 780 | 2 | $1,815 | $1,476 |
| County Cost Group 870 | 1 | $2,652 | $2,172 |
Sources
- Defense Travel Management Office, BAH rates, all locations and all pay grades, 2026 (ASCII files), BAH Rate Lookup. Downloaded 2026-10-08.
- DTMO, 2025 and earlier rate files (same page), used for year-over-year change.