2026 BAH · Alaska
Alaska BAH rates 2026
Alaska has 6 military housing areas. E-5 BAH with dependents ranges from $2,436 in Fairbanks, AK to $3,354 in Juneau, AK.
| Housing area | E-1 with | E-5 with | O-3 with |
|---|---|---|---|
| Juneau, AK | $2,580 | $3,354 | $3,594 |
| Sitka, AK | $2,355 | $3,210 | $3,462 |
| Anchorage, AK | $2,277 | $2,874 | $3,360 |
| Ketchikan, AK | $2,646 | $2,868 | $3,327 |
| Kodiak Island, AK | $2,436 | $2,865 | $3,174 |
| Fairbanks, AK | $2,106 | $2,436 | $2,937 |
Bases
E-5 monthly BAH, 2026.
| Installation | E-5 with | E-5 without |
|---|---|---|
| Eielson AFB | $2,436 | $1,827 |
| Fort Wainwright | $2,436 | $1,827 |
| Joint Base Elmendorf-Richardson | $2,874 | $2,157 |
Sources
- Defense Travel Management Office, BAH rates, all locations and all pay grades, 2026 (ASCII files), BAH Rate Lookup. Downloaded 2026-10-08.
- DTMO, 2025 and earlier rate files (same page), used for year-over-year change.