2026 BAH · Alabama
Alabama BAH rates 2026
Alabama has 7 military housing areas. E-5 BAH with dependents ranges from $1,185 in Anniston/Fort McClellan, AL to $2,439 in Birmingham, AL.
| Housing area | E-1 with | E-5 with | O-3 with |
|---|---|---|---|
| Birmingham, AL | $2,223 | $2,439 | $2,565 |
| Mobile, AL | $1,731 | $1,887 | $2,202 |
| Huntsville, AL | $1,668 | $1,797 | $2,226 |
| Auburn, AL | $1,617 | $1,707 | $2,412 |
| Montgomery, AL | $1,605 | $1,683 | $1,932 |
| Fort Rucker, AL | $1,440 | $1,572 | $2,262 |
| Anniston/Fort McClellan, AL | $1,176 | $1,185 | $1,686 |
Bases
E-5 monthly BAH, 2026.
| Installation | E-5 with | E-5 without |
|---|---|---|
| Fort Rucker | $1,572 | $1,251 |
| Maxwell AFB | $1,683 | $1,431 |
| Redstone Arsenal | $1,797 | $1,443 |
Rural Alabama: county cost groups
312 Alabama ZIP codes fall outside the housing areas above and get a county cost group rate.
| Group | ZIPs in AL | E-5 with | E-5 without |
|---|---|---|---|
| County Cost Group 510 | 209 | $1,329 | $1,074 |
| County Cost Group 640 | 28 | $1,434 | $1,161 |
| County Cost Group 750 | 24 | $1,638 | $1,332 |
| County Cost Group 600 | 15 | $1,404 | $1,137 |
| County Cost Group 780 | 15 | $1,815 | $1,476 |
| County Cost Group 650 | 7 | $1,443 | $1,167 |
| County Cost Group 670 | 5 | $1,461 | $1,185 |
| County Cost Group 730 | 5 | $1,557 | $1,263 |
| County Cost Group 630 | 4 | $1,425 | $1,155 |
Sources
- Defense Travel Management Office, BAH rates, all locations and all pay grades, 2026 (ASCII files), BAH Rate Lookup. Downloaded 2026-10-08.
- DTMO, 2025 and earlier rate files (same page), used for year-over-year change.